EBC | SKU:
EBC-1039
EBC FA213HH Sintered Compound REAR Brake Pads - BMW G310, Zuma 125, Duke 200, Duke 390, Ducati Scrambler
Regular price
$47.88
Unit price
Shipping calculated at checkout.
EBC FA213HH Sintered Compound REAR Brake Pads - BMW G310, Zuma 125, Duke 200, Duke 390, Ducati Scrambler is backordered and will ship as soon as it is back in stock.
Description
Description
EBC FA213HH double H Sintered Compound REAR Brake Pads BMW G310, Yamaha Zuma 125, KTM Duke 390, Duke 200, Ducati Scrambler, and more! Please see fitment list below for more information!
- The "HH" friction rating is the highest in the industry
- Provide maximum brake effect
- Lasts twice as long as organic pads
- Great braking wet or dry
- General brake pad sizing 78.13 x 41.2 x 9 mm
Fitment list:
| 2025 | Indian | Scout Classic |
|
- |
| 2025 | Indian | Sport Scout |
|
- |
| 2025 | Indian | Super Scout |
|
- |
| 2025 | Indian | 101 Scout |
|
- |
| 2024 | Royal Enfield | Bullet 350 | - | - |
| 2024 | KTM | 890 SMT |
|
- |
| 2024 | Husqvarna | Svartpilen 801 |
|
- |
| 2024 | BMW | F 900 GS Adventure |
|
- |
| 2024 | KTM | 990 Duke |
|
- |
| 2024 | Triumph | Speed 400 |
|
- |
| 2024 | Ducati | Hypermotard 698 Mono |
|
- |
| 2024 | Triumph | Daytona 660 |
|
- |
| 2024 | BMW | F800GS ABS |
|
- |
| 2024 | BMW | F 900 GS |
|
- |
| 2024 | Triumph | Scrambler 400 X |
|
- |
| 2023-2024 | Royal Enfield | Hunter 350 | - | - |
| 2023-2024 | BMW | M 1000 R |
|
- |
| 2023 | Ducati | Scrambler 1100 Dark Pro |
|
- |
| 2023 | Indian | Scout Rogue Sixty |
|
- |
| 2022-2024 | Triumph | Street Triple 765 R |
|
- |
| 2022-2023 | Indian | Scout Rogue |
|
- |
| 2022-2023 | BMW | C 400 GT |
|
- |
| 2022-2023 | Triumph | Tiger 1200 GT Pro |
|
- |
| 2022-2023 | Triumph | Tiger 1200 GT Explorer |
|
- |
| 2022-2023 | Triumph | Tiger 1200 Rally Pro |
|
- |
| 2022-2023 | Ducati | Scrambler Urban Motard |
|
- |
| 2022-2023 | Aprilia | Tuareg 660 |
|
- |
| 2022-2023 | BMW | CE 04 |
|
- |
| 2022-2023 | Ducati | Scrambler 1100 Tribute Pro |
|
- |
| 2022-2023 | Triumph | Tiger 1200 GT |
|
- |
| 2021-2024 | Triumph | Tiger 900 Rally Pro |
|
- |
| 2021-2024 | Triumph | Tiger 850 Sport |
|
- |
| 2021-2024 | Ducati | Scrambler Nightshift 803 |
|
- |
| 2021-2024 | Harley-Davidson | Pan America 1250 Special |
|
- |
| 2021-2024 | Harley-Davidson | Pan America 1250 |
|
- |
| 2021-2024 | Triumph | Tiger 900GT Pro |
|
- |
| 2021-2023 | Indian | Scout Bobber Sixty |
|
- |
| 2021-2023 | Triumph | Tiger 900 Rally |
|
- |
| 2021-2023 | Royal Enfield | Meteor 350 |
|
- |
| 2021-2023 | Triumph | Tiger 900GT Low |
|
- |
| 2021-2023 | Triumph | Tiger 900GT |
|
- |
| 2021-2022 | KTM | 890 Duke |
|
- |
| 2021-2022 | Ducati | Monster Plus |
|
- |
| 2021 | BMW | F 850 GS 40 Years Edition |
|
- |
| 2021 | ZERO | SR/F ZF14.4 |
|
- |
| 2021 | BMW | F 850 GS Adventure 40 Years Edition |
|
- |
| 2021 | BMW | F 750 GS 40 Years Edition |
|
- |
| 2021 | Triumph | Tiger 900 |
|
- |
| 2020-2024 | KTM | 390 Adventure |
|
- |
| 2020-2024 | Ducati | Scrambler Sport Pro 1100 |
|
- |
| 2020-2023 | BMW | F 900 XR |
|
- |
| 2020-2023 | Ducati | Scrambler Icon Dark |
|
- |
| 2020-2023 | KTM | 890 Duke R |
|
- |
| 2020-2023 | Indian | Scout Bobber Twenty |
|
- |
| 2020-2023 | BMW | F 900 R |
|
- |
| 2020-2021 | ZERO | SR/S ZF14.4 |
|
- |
| 2019-2023 | BMW | F 850 GS Adventure |
|
- |
| 2019-2023 | Royal Enfield | Interceptor 650 |
|
- |
| 2019-2023 | Royal Enfield | Continental GT 650 |
|
- |
| 2019 | ZERO | SR ZF14.4 |
|
- |
| 2019 | ZERO | S ZF7.2 |
|
- |
| 2019 | BMW | C400 X |
|
- |
| 2019 | ZERO | S ZF14.4 |
|
- |
| 2018-2024 | Indian | Scout Bobber |
|
- |
| 2018-2023 | BMW | F 750 GS |
|
- |
| 2018-2023 | BMW | F 850 GS |
|
- |
| 2018-2020, 2023-2024 | KTM | 790 Duke |
|
- |
| 2018-2020 | Ducati | Scrambler 1100 |
|
- |
| 2018-2020 | Ducati | Scrambler 1100 Sport |
|
- |
| 2018-2020 | Ducati | Scrambler 1100 Special |
|
- |
| 2018-2019, 2022-2023 | Triumph | Street Triple 765 RS |
|
- |
| 2018-2019 | Triumph | Street Triple 765 S |
|
- |
| 2018 | Ducati | Scrambler Street Classic |
|
- |
| 2018 | Ducati | Scrambler Mach 2.0 |
|
- |
| 2017-2024 | BMW | G 310 R |
|
- |
| 2017-2024 | BMW | G 310 GS |
|
- |
| 2017-2023 | Indian | Scout |
|
- |
| 2017-2023 | Indian | Scout Sixty |
|
- |
| 2017-2023 | Ducati | Scrambler Desert Sled |
|
- |
| 2017-2021 | Aprilia | Dorsoduro 900 |
|
- |
| 2017-2021 | Aprilia | Shiver 900 |
|
- |
| 2017-2020 | Ducati | Monster 797 |
|
- |
| 2017-2020 | Ducati | Scrambler Cafe Racer |
|
- |
| 2017 | Victory | Octane |
|
- |
| 2016-2020 | Ducati | Scrambler Sixty2 |
|
- |
| 2016-2018 | Royal Enfield | Bullet 500 |
|
- |
| 2016-2017, 2020-2021 | Yamaha | YW 125 Zuma |
|
- |
| 2016-2017, 2019-2021 | Royal Enfield | Classic 500 |
|
- |
| 2016-2017 | Aprilia | Caponord 1200 Rally |
|
- |
| 2016 | Ducati | Scrambler Flat Track Pro |
|
- |
| 2015-2024 | KTM | 390 Duke |
|
- |
| 2015-2024 | Ducati | Scrambler Icon |
|
- |
| 2015-2020, 2023-2024 | Ducati | Scrambler Full Throttle |
|
- |
| 2015-2018 | BMW | S 1000 XR |
|
- |
| 2015-2018 | Ducati | Scrambler 803 |
|
- |
| 2015-2018 | Ducati | Scrambler Classic |
|
- |
| 2015-2017 | Ducati | Scrambler Urban Enduro |
|
- |
| 2015 | ZERO | FX ZF2.8 |
|
- |
| 2015 | ZERO | FX ZF5.7 |
|
- |
| 2015 | ZERO | S ZF12.5 |
|
- |
| 2015 | ZERO | S ZF9.4 |
|
- |
| 2015 | ZERO | DS ZF11.4 |
|
- |
| 2015 | ZERO | DS ZF8.5 |
|
- |
| 2014-2020, 2022-2024 | KTM | RC 390 |
|
- |
| 2014-2020 | BMW | S1000R |
|
- |
| 2014-2018 | BMW | F800R |
|
- |
| 2014-2017 | KTM | RC 125 |
|
- |
| 2014-2015 | KTM | RC 200 |
|
- |
| 2013-2020 | BMW | F800GT |
|
- |
| 2013-2019 | Triumph | Daytona 675 R |
|
- |
| 2013-2018 | BMW | F800GS Adventure |
|
- |
| 2013-2017 | Aprilia | Caponord 1200 |
|
- |
| 2013-2017 | Triumph | Street Triple 675 R |
|
- |
| 2013-2017 | Triumph | Daytona 675 |
|
- |
| 2013-2015 | Triumph | Daytona 675 SE |
|
- |
| 2013-2015 | Triumph | Speed Triple 675 |
|
- |
| 2013-2014 | BMW | HP4 S1000RR |
|
- |
| 2013-2014 | BMW | HP4 1000 |
|
- |
| 2013 | Husqvarna | TR 650 Terra |
|
- |
| 2012-2018 | BMW | F700GS |
|
- |
| 2012-2017 | KTM | 200 Duke |
|
⚠ WARNING: California Proposition 65 www.P65Warnings.ca.gov.

